Tuition Fees
₹ 294500.00
Transportation Fees
₹ 17583.00
Hostel Fees
₹ 25000.00
Material & Facility Fees
₹ 5869.00
Library Fees
₹ 1800.00
Monthly Fines
₹ 0.00
| # | Fees group | Student name | Amount (₹) | Paid amount (₹) | Balance (₹) | Actions |
|---|---|---|---|---|---|---|
| 1 | Term 1 Fees | Alice Johnson | 5000.00 | 0.00 | 5100.00 | |
| 2 | Tuition Fees | Bob Smith | 15000.00 | 0.00 | 15300.00 | |
| 3 | Activity Fees | Charlie Brown | 2000.00 | 2000.00 | 0.00 | |
| 4 | Library Fees | David Johnson | 1000.00 | 0.00 | 1060.00 | |
| 5 | Sports Fees | Eva Williams | 3000.00 | 0.00 | 3000.00 | |
| Total fees collection | 23000.00 | 5000.00 | 21460.00 | |||
No data available
Looks like there is no data available!