DashboardAdmission enquiry

Won

Active

Passive

Lost

Dead

# Name Phone Source Enquiry date Last follow up date Next follow up date Status Actions
1 Alex Brown (555) 567-8901 Social Media 2023-01-10 2023-02-02 2023-03-12 Won
2 Sophia Miller (555) 789-2345 Walk-in 2023-02-15 2023-03-05 2023-04-01 Active
3 Daniel Turner (555) 321-7654 Email Campaign 2023-01-25 2023-02-12 2023-03-18 Lost
4 Olivia White (555) 876-5432 Phone Inquiry 2023-02-05 2023-02-25 2023-03-15 Won
5 Mia Johnson (555) 432-1098 Referral 2023-01-18 2023-02-08 2023-03-10 Won
6 John Doe (555) 123-4567 Website 2023-01-15 2023-02-05 2023-03-15 Passive
7 Jane Smith (555) 987-6543 Referral 2023-02-01 2023-02-20 2023-03-25 Active
8 Alice Johnson (555) 456-7890 Email Campaign 2023-01-28 2023-02-15 2023-03-10 Active
9 Robert Turner (555) 234-5678 Phone Inquiry 2023-02-10 2023-02-28 2023-03-20 Won
10 Emily White (555) 789-0123 Walk-in 2023-01-20 2023-02-10 2023-03-05 Active

No data available

Looks like there is no data available!