| # | Complaint # | Complaint type | Complaint by | Phone | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | C001 | Technical Issue | John Doe | (555) 123-4567 | 2023-01-15 | |
| 2 | C002 | Service Disruption | Jane Smith | (555) 987-6543 | 2023-02-01 | |
| 3 | C003 | Product Quality | Alice Johnson | (555) 456-7890 | 2023-01-28 | |
| 4 | C004 | Billing Discrepancy | Robert Turner | (555) 234-5678 | 2023-02-10 | |
| 5 | C005 | Delivery Delay | Emily White | (555) 789-0123 | 2023-01-20 |
No data available
Looks like there is no data available!