| # | Subject | Examination date | Examination time | Room # | Marks (Max) | Marks (Min) | Actions |
|---|---|---|---|---|---|---|---|
| 1 | ENGLISH | 21-12-2023 | 10:00AM - 1:00PM | 1 | 100 | 40 | |
| 2 | ALT. ENGLISH | 26-12-2023 | 10:00AM - 1:00PM | 1 | 100 | 40 | |
| 3 | ASSEMESE | 30-12-2023 | 10:00AM - 1:00PM | 1 | 100 | 40 | |
| 4 | SCIENCE | 04-01-2024 | 10:00AM - 1:00PM | 1 | 100 | 40 | |
| 5 | MATHEMATICS | 09-01-2024 | 10:00AM - 1:00PM | 1 | 100 | 40 |
No data available
Looks like there is no data available!