Approve
Pending
Reject
| # | Student name | Type | Applied on | Duration | Status | Reason | Approve / Reject by | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Johnson | Sick | 2024-01-10 4:19PM | 2 days | Pending | Family emergency | Teacher A | |
| 2 | Liam Smith | Sick | 2024-01-15 4:19PM | 1 day | Approve | Medical appointment | Principal B | |
| 3 | Olivia Davis | Sick | 2024-01-20 4:19PM | 3 days | Reject | Vacation | Teacher C | |
| 4 | Aiden Wilson | Sick | 2024-01-25 4:19PM | 2 days | Approve | Sickness | Principal D | |
| 5 | Sophia Martin | Sick | 2024-01-30 4:19PM | 1 day | Pending | Family event | Teacher A | |
| 6 | Noah Davis | Sick | 2024-02-05 10:30 AM | 1 day | Pending | Appointment | Teacher B | |
| 7 | Chloe Wilson | Sick | 2024-02-10 02:45 PM | 3 days | Approve | Family function | Principal A | |
| 8 | Ethan Martin | Sick | 2024-02-15 11:00 AM | 2 days | Reject | Medical emergency | Teacher C | |
| 9 | Mia Johnson | Sick | 2024-02-20 03:30 PM | 1 day | Approve | Personal reasons | Principal D | |
| 10 | Jackson Davis | Sick | 2024-02-25 09:15 AM | 2 days | Pending | Doctor's appointment | Teacher A |
No data available
Looks like there is no data available!