| # | Fees name | Fees code | Actions |
|---|---|---|---|
| 1 | Tuition Fees | TUF | |
| 2 | Annual Fees | AF | |
| 3 | Transportation Fees | TRF | |
| 4 | Library Fees | LF | |
| 5 | Sports Fees | SF |
No data available
Looks like there is no data available!
| # | Fees name | Fees code | Actions |
|---|---|---|---|
| 1 | Tuition Fees | TUF | |
| 2 | Annual Fees | AF | |
| 3 | Transportation Fees | TRF | |
| 4 | Library Fees | LF | |
| 5 | Sports Fees | SF |
No data available
Looks like there is no data available!