| # | Purpose | Description | Actions |
|---|---|---|---|
| 1 | Meeting | Discuss project updates | |
| 2 | Training | Employee onboarding session | |
| 3 | Discussion | Brainstorming ideas for marketing | |
| 4 | Presentation | Client pitch for new project | |
| 5 | Event | Organize company annual party |
| # | Complaint type | Description | Actions |
|---|---|---|---|
| 1 | Hardware | Issues related to malfunctioning hardware components or devices. | |
| 2 | Software | Problems related to software applications, bugs, or glitches. |
| # | Source | Description | Actions |
|---|---|---|---|
| 1 | Website | Online inquiries through the official website. | |
| 2 | Referral | Enquiries received through recommendations from existing clients or contacts. |
No data available
Looks like there is no data available!